GRAND NATIONAL DRAW 2019 – FINAL DELARATIONS 5 APRIL
HORSE NUMBER NUMBER | HORSE NAME | OWNER | TICKET NUMBER |
1 | M BICKLEY | 5540 | |
2 | S HASTINGS – WINCH | 9328
|
|
3 | S WATSON | 1859 | |
4 | P MARTIN | 1291 | |
5 | K READ | 2891 | |
6 | JOHN LEA | 1443 | |
7 | JANE COOKE | 7063 | |
8 | RICHARD KELLETT | 8592 | |
9 | ARMITAGE | 9913 | |
10 | ROBERT BROOKS | 6056 | |
11 | JAMES DAVIES | 6223 | |
12 | JEAN WALKER | 1002 | |
13 | DR S MENDELSOHN | 1094 | |
14 | PETER WOODS | 909 | |
15 | S ASTBURY | 3221 | |
16 | JANE COOKE | 7061 | |
17 | WALTON | 8405 | |
18 | I REMELIE | 2952 | |
19 | JANE THOMPSON | 120 | |
20 | ROLAND DAWSON | 7611 | |
21 | PAT HARDING | 4394 | |
22 | LINDA BENNETT | 3403 | |
23 | PHILIP JONES | 4136 | |
24 | C HAMPSON | 2104 | |
25 | M HUGHES | 7249 | |
26 | C BURROWS | 6267 | |
27 | DIGGLE | 7709 | |
28 | JOHANNA REILLY | 166 | |
29 | JACKIE JARVIS | 6605 | |
30 | G GREENHILL | 2041 | |
31 | DOWNHAM | 7807 | |
32 | TONY JONES | 5339 | |
33 | PANITA | 6616 | |
34 | B SHEEN | 5481 | |
35 | GROVES | 4474 | |
36 | A HICKS | 4162 | |
37 | K WILKINS | 4377 | |
38 | C HAMPSON | 2103 | |
39 | LEWIS | 6546 | |
40 | M LATTER | 6548 |
Recent Posts